Cost of Attendance
Cost of Attendance 2013-2014
| PharmD 2017 | PharmD 2016 | PharmD 2015 | PharmD 2014 | |
| Tuition | $38,300.00 | $38,300.00 | $38,300.00 | $38,300.00 |
| Books* | $3,650.00 | $1,770.00 | $966.00 | - |
| Room and Board** | $26,360.00 | $26,360.00 | $26,360.00 | $21,566.00 |
| Transportation** | $2,358.00 | $3,258.00 | $3,980.00 | $3,980.00 |
| Personal** | $6,162.00 | $6,162.00 | $7,534.00 | $7,534.00 |
| Professional Development Conference | $618.00 | $618.00 | $618.00 | $618.00 |
| TOTAL | $77,448.00 | $76,468.00 | $77,758.00 | $71,998.00 |
| Unsubsidized | $37,167.00 | $37,167.00 | $37,167.00 | $33,000.00 |
| Grad Plus | $40,281.00 | $39,301.00 | $40,591.00 | $38,998.00 |
| TOTAL LOANS | $77,448.00 | $76,468.00 | $77,758.00 | $71,998.00 |
* Laptop expense is for first year students only.
** Expenses for Housing, Transporation and Personal will be calculated according to your schedule.

